93207 | UP 5
General Information | |
---|---|
Material number: | 93207 |
Type: | floor light |
Product segment: | Indoor |
Theme: | sonstige / nicht zuordenbar |
Dimensions | |
Article Height (in mm): | 1780 |
Article Diameter (in mm): | 275 |
Net Weight: | 3.97 Kilogram |
Base Diameter (in mm): | 230 |
Material & Colour | |
Enclosure Material: | steel |
Enclosure Colour: | satin nickel |
Glass/Shade Material: | plastic, glass |
Glass/Shade Colour: | white |
Functionality | |
Switch Type: | in-line switch |
Battery: | No |
Technical Information | |
Protection Degree: | IP20 |
Protection Class: | 2 |
Mains Voltage: | 230-240V,50/60Hz |
Operation Voltage: | 230-240V,50/60Hz |
max. Wattage (1): | 1X6W |
max. Wattage (2): | 1X4W |
Illuminant 1 | |
Socket Type (1): | E27 |
Illuminant Type (1): | E27-LED-A60 |
Illuminant incl. (1): | Inclusive |
Beamangle (in °): | 200 |
Nominal Luminous Flux (in lm): | 470 |
Equivalence With Incandescent Lamp (W): | 40 |
Colour Temperature: | 3000K warm white |
Nominal Lifetime (in h): | 20000 |
Switching Cycles: | 15000 |
Colour Rendering Index (Ra, CRI): | >80 |
Energy Efficiency Class: | A+ |
kW/1000h: | 6 |
Rated Lamp Power (0,1W precision): | 6 |
Colour Tolerance (LED, SDCM): | <6 |
Detailinformation for the Illuminant | |
Illuminant 2 | |
Socket Type (2): | E14 |
Illuminant Type (2): | E14-LED-G45 |
Illuminant incl. (2): | Inclusive |
Energy Efficiency Class: | incl. ESL, LED - higher possible |
Detailinformation for the Illuminant |
Downloads | |
---|---|