18024

General Features | |
---|---|
Article: | 18024 |
Lighting Type: | illuminant |
Technology: | LED - HV |
LED Colour: | |
Socket: | E27 |
Shape: | E27-LED-A60 |
Energy Efficiency: | A+ |
kWh/1000h: | 12 |
EAN Code: | 9002759180249 |
Dimensions | |
Depth: | 118 mm |
Ø: | 60 mm |
Light Features | |
Nominal Luminous Flux: | 1055 lm |
Rated Luminous Flux: | 1055 lm |
Colour Temperature: | 3000K warm white |
Nominal Colour Rendering (CRI): | >80 Ra |
Colour consistency Index: | <6 |
Switching Features | |
Dimmable: | no |
Starting Time: | 0.5 sec |
Warm-Up Time up to 60%: | 1 sec |
Switching Cycles: | 15000 |
Technical Features | |
Nominal Current: | 101 mA |
Nominal Power: | 12.0 W |
Rated Power: | 11.6 W |
Comparison with Incadescent: | 75 W |
Power Factor: | 0.50 |
Nominal Lifetime: | 15000 h |
Rated Lifetime: | 15000 h |
Ambient Temperature: | 25 C° |
Lumen Maintenance Factor | |
At end of nominal life: | 0.70 |
Downloads | |
---|---|