12913

General Features | |
---|---|
Article: | 12913 |
Lighting Type: | illuminant |
Technology: | LED - HV |
LED Colour: | WARM WHITE |
Socket: | E27 |
Shape: | E27-LED-ST48 |
Energy Efficiency: | A+ |
kWh/1000h: | 4 |
EAN Code: | 9002759129132 |
Dimensions | |
Depth: | 105 mm |
Ø: | 48 mm |
Light Features | |
Nominal Luminous Flux: | 220 lm |
Rated Luminous Flux: | 220 lm |
Colour Temperature: | 2200K |
Nominal Colour Rendering (CRI): | >80 Ra |
Colour consistency Index: | <6 |
Switching Features | |
Dimmable: | no |
Starting Time: | 0.5 sec |
Warm-Up Time up to 60%: | 1 sec |
Switching Cycles: | 15000 |
Technical Features | |
Nominal Current: | 30 mA |
Nominal Power: | 3.5 W |
Rated Power: | 3.5 W |
Comparison with Incadescent: | 22 W |
Power Factor: | 0.50 |
Nominal Lifetime: | 25000 h |
Rated Lifetime: | 25000 h |
Ambient Temperature: | 25 C° |
Lumen Maintenance Factor | |
At end of nominal life: | 0.70 |
Downloads | |
---|---|