STRADBROKE 52 DC ceiling fan with LED light
Product details:
| Lumen Complete: | 2,300 |
| Blade Material: | ABS, UV Resistant |
| Blade Colour (1): | white matt |
| Instruction manual (pdf): | Download |
| Motor Wattage: | 28 |
| Location: | Indoor/Covered outdoor |
| Motor Type: | DC |
| Technical data sheet: | Download |
| Kelvin Complete: | 3000 / 4000 / 5000 |
| Enclosure Material: | steel |
| Enclosure Colour: | white matt |
| Glass/Shade Material: | acrylic |
| Glass/Shade Colour: | milky |
| Illuminant 1: | Inclusive |
| Lamp socket 1: | LED |
| Functions: | 3-step CCT, 3-step dimming, 6 speeds, dimmable, Remote control, remote control incl., timer |
| Warranty: | 6 Years (3 Years in-home) |
| Material number: | 20491701 |
The STRADBROKE ceiling fan is nothing short of stylish and functional. Featuring a low-profile design, strong air movement, summer, and winter modes, and 6 different speeds, the STRADBROKE is a great choice for all rooms in your home.
| Height - ceiling to bottom of blade (in mm/in): | 270 / 10.63 |
| Article Diameter in Inches: | 52 |
| Article Height (in mm/in): | 318 / 12.52 |
| Article Diameter (in mm/in): | 1,321 / 52.01 |
| Canopy Height (in mm/in): | 56 / 2.2 |
| Canopy Diameter (in mm/in): | 142 / 5.59 |
| Net Weight (in kg): | 6.01 |
| Blade Adjustment Angle: | 11 |
| Battery Quantity: | 2 |
| Motor dimension in MM/IN (Ø x H): | 155mm / 6.1 |
| Number of blades: | 4 |
| Adjustable Canopy: | 15° |
| Info changeability light source/driver: | LED exchangeable by a specialist, no driver included |
| Protection Class: | 1 |
| Colour Temperature: | 3000K, 4000K, 5000K |
| Mains Voltage: | 220-240V, 50Hz |
| Operation Voltage: | 220-240V, 50Hz |
| Battery: | Yes |
| Battery Type: | AAA; Alkali; LR03; 1,5V; Micro |
| Illuminant type 1: | LED |
| EAN/UPC: | 9008606233731 |
| Speed | Rotations per minute | Air volume m3/hour | Watts |
|---|---|---|---|
| 1 | 65 | 2,625 | 1.90 |
| 2 | 95 | 4,500 | 3 |
| 3 | 125 | 5,815 | 5.20 |
| 4 | 155 | 7,880 | 8.70 |
| 5 | 185 | 9,110 | 14.80 |
| 6 | 220 | 10,820 | 25.70 |




